- Professor
Business Administration
- Major
- Minor
Learning a diverse set of skills helps you stand out in the world of business administration. That91³Ô¹Ï why our program gives you the flexibility to tailor your degree with concentrations that meet your particular needs, interests, and career aspirations.
- Small class sizes
- Seven complementary areas of concentration
- Professional work experience integrated into classroom discussion and learning
- Opportunities to meet and engage with business professionals from the community
Concentrations
These concentrations are available in Business Administration
Business Administration: Accounting Concentration requires the following courses:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
105
205 |
Applied Business Statistics (3)
Statistics (3) |
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| Acct | 301 | Intermediate Accounting I (3) |
| Acct | 302 | Intermediate Accounting II (3) |
| Acct | 311 | Cost/Managerial Accounting (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 320 | Marketing (3) |
| Busn | 321 | Business Management (3) |
| Busn | 351 | Financial Management (3) |
| Acct | 355 | Income Tax Accounting(3) |
| Busn | 370 | Production/Operations Management (3) |
| Acct | 451 | Auditing I (3) |
| Busn | 455 | Strategic Management (3) |
| Acct | 457 | Advanced Accounting (3) |
| Total Semester Credits Required: 60-61 | ||
The Business Administration: Business Communication Concentration requires the following coursework:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
105
205 |
Applied Business Statistics (3)
Statistics (3) |
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| Comm or Comm |
305
370 |
Cross-Cultural Communication (3)
Diversity (3) |
| Comm | 314 | Publicity & Public Relations (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 320 | Marketing (3) |
| Comm | 320 | Organizational Communication (3) |
| Busn | 321 | Business Management (3) |
| Busn | 351 | Financial Management (3) |
| Busn | 370 | Production/Operations Management (3) |
| Busn | 430 | Strategic Management (3) |
| Busn | 455 | Advertising (3) |
| Choose 2 of the following | ||
| Comm | 220 | Interpersonal Communication (3) |
| Comm | 312 | Writing in the Professions (3) |
| Comm | 318 | Computer Mediated Communication (3) |
| EE | 350 | Internship (3) |
| Comm | 360 | Nonverbal Communication (3) |
| Comm | 405 | Conflict Management (3) |
| Total Semester Credits Required: 59-60 | ||
The Business Administration: Information Technology Concentration requires the following coursework:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
105
205 |
Applied Business Statistics (3)
Statistics (3) |
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| CS or CS |
170
173 |
Structured Programming (3)
Visual Basic (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| CS | 251 | Graphics Development (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 320 | Marketing (3) |
| Busn | 321 | Business Management (3) |
| Busn | 351 | Financial Management (3) |
| CS | 342 | Database Development (3) |
| CS | 365 | Information Systems Securty (3) |
| Busn | 370 | Production/Operations Management (3) |
| CS | 440 | Management Information Systems (3) |
| Busn | 455 | Strategic Management (3) |
| Choose 2 of the following | ||
| CS | 173 | Visual Basic (if not selected above) (3) |
| CS | 180 | Object-Oriented Programming (3) |
| CS | 272 | Java Programming I (3) |
| CS | 325 | Networking (3) |
| CS | 341 | Introduction to Web Development (3) |
| CS | 343 | Database Management (3) |
| EE | 350 | Internship (3) |
| Total Semester Credits Required: 62-63 | ||
The Business Administration: Liberal Arts Concentration requires the following coursework:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
105
205 |
Applied Business Statistics (3)
Statistics (3) |
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 320 | Marketing (3) |
| Busn | 321 | Business Management (3) |
| Busn | 351 | Financial Management (3) |
| Busn | 370 | Production/Operations Management (3) |
| Busn | 455 | Strategic Management (3) |
| Choose 18 credits from one of these minors: | ||
| Studio Art, Art History, Biology, Chemistry, Christian Ministry, Communication, English, French, German, History, International Studies, Mathematics, Music, Philosophy, Polical Science, Psychology, Religion, Sociology, Spanish or Theatre. Some restrictions apply. |
||
| Total Semester Credits Required: 59-60 | ||
The Business Administration: Management Concentration requires the following coursework:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
105
205 |
Applied Business Statistics (3)
Statistics (3) |
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| Acct or Busn |
311
340 |
Cost Managerial Accounting (3)
Quality Management (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 316 | Business Law II (3) |
| Busn | 320 | Marketing (3) |
| Busn | 321 | Business Management (3) |
| Busn | 322 | Human Resource Management (3) |
| Busn | 330 | Sales & Sales Management (3) |
| Busn | 351 | Financial Management (3) |
| Econ or Econ |
354
390 |
Global Competition & Strategy (3)
Export Trade Management (3) |
| Busn | 370 | Production/Operations Management (3) |
| Busn | 455 | Strategic Management (3) |
| One of the following classes | ||
| Comm | 305 | Cross-Cultural Communication (3) |
| Comm | 312 | Writing in the Professions (3) |
| Comm | 320 | Organization Communication (3) |
| EE | 350 | Internship (3) |
| Busn | 490 | Community Alliance for Management Consulting (CAMC) (3) |
| Total Semester Credits Required: 59-60 | ||
The Business Administration: Marketing Concentration requires the following coursework:
| Course | Title (credits) | |
|---|---|---|
| Math or Math |
106
111 |
Math Applications for Management (3)
College Algebra (3) |
| Econ or Busn |
110
120 |
Personal Finance (2)
Business in a Digital World (3) |
| CS | 140 | Integrated Software Applications (3) |
| Acct | 201 | Principles of Accounting I (3) |
| Econ | 201 | Principles of Microeconomics (3) |
| Acct | 202 | Principles of Accounting II (3) |
| Econ | 202 | Principles of Macroeconomics (3) |
| Math | 205 | Statistics (3) |
| Busn | 315 | Business Law I (3) |
| Busn | 320 | Marketing (3) |
| Busn | 321 | Business Management (3) |
| Busn | 330 | Sales & Sales Management (3) |
| Busn | 351 | Financial Management (3) |
| Busn | 370 | Production/Operations Management (3) |
| Busn | 410 | Global Marketing (3) |
| Busn | 430 | Advertising (3) |
| Busn | 455 | Strategic Management (3) |
| Busn | 470 | Special Topics in Marketing (3) |
| Busn | 475 | Marketing Research (3) |
| Busn | 480 | Strategic Marketing (3) |
| Busn | 490 | Community Alliance for Management Consulting (CAMC) (3) |
| Total Semester Credits Required: 62-63 | ||
Coursework
| Course | Title | Credits |
|---|---|---|
Acct 201 |
Principles of Accounting I |
3 |
Acct 202 |
Principles of Accounting II |
3 |
Acct 110 |
Personal Finance |
2 |
Busn 315 |
Business Law I |
3 |
Busn 320 |
Marketing |
3 |
Busn 321 |
Business Management |
3 |
Busn 351 |
Financial Management |
3 |
Busn 370 |
Productoin/Operations Management |
3 |
Busn 455 |
Strategic Management |
3 |
Econ 201 |
Principles of Microeconimics |
3 |
Econ 202 |
Principles of Macroeconomics |
3 |
Total Semester Credits Required: 32
- Professor
- Director of Online Business Programs
- Professor of Business Administration
- Associate Professor
- Adjunct Instructor
- Trustee
- Assistant Professor
- Professor
- Professor
- Assistant Professor
- Instructor
- Professor